| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Gregory | Miles | 48 | KY | ||
| Mary | 49 | KY | |||
| Margaret Jane | 24 | ||||
| Telitha | 22 | ||||
| Meshack | 21 | ||||
| William | 19 | ||||
| Elizabeth | 19 | ||||
| James | 14 | ||||
| Eben | 12 | ||||
| Bernetta | 10 | ||||
| Ruthe Ann | 21 |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Gregory | Meshack | 42 | male | KY | |
| Elizabeth | 40 | KY | |||
| Leanah | 22 | ||||
| Polly Jane | 17 | ||||
| Miley | 13 | male | |||
| Lucinda | 11 |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Decker | Frank | 23 | MO | ||
| Elizabeth | 21 | KY | d/o Claiborn Gregory I |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Gibson | Larkin | 69 | male | NC | |
| Elizabeth | 65 | SC | |||
| Nancy E. | 26 | KY | ex-wife of Sidney Gregory I | ||
| Amanda | 18 | ||||
| Gregory | Leann E. | 6 | d/o Sidney Gregory I |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Gregory | Flemming | 44 | KY | s/o Flemming Gregory I | |
| Caroline | 44 | KY | |||
| William H. | 19 | ||||
| John S.C. | 17 | ||||
| Francis | 15 | male | |||
| David | 12 | ||||
| Shelby G. | 10 | ||||
| Lewis P. | 7 |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Kidd | George J. | 45 | VA | ||
| Nancy | 55 | VA | nee: Gregory | ||
| Martha E. | 17 | KY | |||
| Permilia J. | 15 | ||||
| Walker | William | 35 | TN | ||
| Gregory | Permelia J. | 4 | KY |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Gregory | Hiram | 36 | KY | ||
| Angelina J. | 30 | KY | nee: Alcorn | ||
| John B. | 13 | ||||
| Miles | 10 | ||||
| Siney E. | 5 | female | |||
| James W. | 3 |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Gregory | William | 44 | KY | ||
| Mary | 39 | KY | |||
| Nancy | 15 |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Branscomb | John | 30 | KY | grandson of Hiram Gregory I | |
| Malinda | 29 | KY | |||
| George W. | 4 | ||||
| Jemima | 2 | ||||
| William | 8/12 | ||||
| Thompson | James | 31 | labor | KY | |
| Thompson | Jemima | 25 | KY | ||
| Thompson | Lucinda | 7 |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Gregory | Jonathan | 37 | KY | ||
| Catherine | 39 | KY | |||
| Roland | 12 | ||||
| Greifus | 10 | ||||
| Isham | 8 | ||||
| Lucinda Jane | 6 | ||||
| Eli | 5 | ||||
| Benjamin | 1 |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Gregory | Catherine | 32 | female | KY | |
| George | 13 | ||||
| Polly Ann | 11 | ||||
| Margaret | 6 | ||||
| Evaline | 5 |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Smith | Thomas G. | 31 | VA | m. widow of Wm Bell | |
| Elizabeth | 35 | KY | nee: Denney | ||
| Bell | Saphronia A. | 18 | |||
| Bell | Camely | 16 | |||
| Bell | Thomas G. | 8 | |||
| Gregory | Sidney | 30 | day labor | KY | divorced, s/o Claiborn I |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Gregory | Jane | 74 | female | VA | widow of Hiram Gregory I |
| Foster | Thomas | 27 | TN | son-in-law | |
| Jane | 31 | KY | dau. of Hiram I | ||
| Angeletta | 7 | ||||
| Charles | 5 | ||||
| Hiram | 3 | ||||
| Mills | Julia Ann | 23 | servant | KY | |
| Mills | Shelby | 23 | day labor | KY |
| Surname: | Name: | Age: | Info: | Place of Birth: |
My Notes: |
|---|---|---|---|---|---|
| Gregory | Matilda | 36 | female | KY | |
| Stephen | 15 | KY | |||
| Mary | 14 | ||||
| Nancy E. | 11 | ||||
| Sarah Jane | 10 | ||||
| James H. | 8 | ||||
| John W. | 6 | ||||
| Miles | 3 | twin | |||
| Ruth Armilda | 3 | twin | |||
| Meshack | 1 |
Created May 11, 2001
© 2000-2010 MK Fisher
Email me! Before you copy my work.